Two of the components that were incorporated into the final design have been unavailable for a significant amount of time. These components are the large airfoiled rail buttons and the Aerotech DMS M1350W motor.
The airfoiled rail buttons are now replaced with the standard, large rail buttons. Luckily, since both styles of rail buttons use the same size hardware, no internal changes are needed to support them. The change in vehicle weight is negligible due to this change as it is less than 0.01lb (0.04N).
The M1350W was replaced with a CTI Pro 75 M1670 motor. This 5 grain motor will produce 374.9 lbs (1668N) of thrust on average over its 3.63 second burn. Since this motor is a reload, it will be used with the Pro 75 5 grain case. The loaded weight of this motor is 11.53 lbs (51.3N) compared to 10.6 lbs (47.2N) of the original motor. It is also 32.04in (814mm) long compared to 25.12in (638mm). This motor will protrude from the motor mount tube approximately 3.70in (94mm), however 1.75in (44.5mm) of this protrusion is only 1.88in (47.6mm) in diameter. This should have a minimal effect on looping the shock cord through the upper U-bolt. When investigating the effect of this change, it was noticed that the epoxy fillet on the bulkhead attached to the motor mount tube was on the wrong bulkhead. This is now corrected in the render below. The center bulkhead under the coupler is now epoxied to the motor mount tube.
Another change that was needed due to the original part not being available locally was the quick links used throughout the project. Instead of the 2.75in (70mm) long, 3/8-16 thread quick links, a 2.375in (60mm) long, 5/16-18 thread quick link will be used. These new quick links weigh 0.16lb (0.71N) compared to the 0.28lb (1.25N) of the original. Their working limit is 1540lbs (6.85kN), which is comparable to the swivels used at both the main and drogue parachutes. Also, due to line connection on the main parachute, an extra quick link will needed to connect the swivel to the parachute. The total weight changes due to the change in quick link size and quantity is only 0.32lb (0.53N).
Bill of Materials
Click the part number in the table to either view the part’s drawing if it is a custom design, or to view the part on the supplier’s website if it is purchased.
Fin Can Section Subassembly – Revision 2
PART NUMBER | DESCRIPTION | QTY. |
---|---|---|
1-001 | FIN MOUNT | 3 |
1-002 | THRUST PLATE | 1 |
1-003 | CUSTOM FIN | 3 |
1-004 | UPPER FIN BULKHEAD | 2 |
1-005 | CAMERA WINDOW | 1 |
1-006 | FIN CAN COUPLER CENTERING RING, LOWER | 1 |
1-007 | FIN CAN COUPLER CENTERING RING, UPPER | 1 |
1-008 | UPPER FIN CAN COUPLER BULKHEAD | 1 |
1-009 | MOTOR MOUNT TUBE | 1 |
1-010 | FIN CAN SECTION COUPLER | 1 |
1-011 | FIN CAN SECTION BODY TUBE | 1 |
1-027 | CAMERA SUPPORT STRUCTURE | 1 |
13063 | RAIL BUTTON, LARGE, 1.5IN RAIL | 2 |
24069 | AERO PACK 75MM FLANGED RETAINER BODY AND RING | 1 |
3414 | RASPBERRY PI ZERO W V1.3 CAMERA PACK - INCLUDES PI ZERO W (CASE NOT USED) | 1 |
2465 | ADAFRUIT POWERBOOST 1000C REV B - 2 | 1 |
258 | ADAFRUIT LITHIUM ION POLYMER BATTERY - 3.7V 1200MAH | 1 |
COM-11138 | SPARKFUN ROCKER SWITCH - SPST ROUND | 1 |
8054T15 (or similar) | WIRE, 18GA STRANDED | 4ft |
2418T119 | OIL-RESISTANT SOFT BUNA-N O-RINGS 1/16 FRACTIONAL WIDTH, DASH NUMBER 013 | 3 |
3043T634 | U-BOLT, 0.375-16 THREAD, 2.375IN HOLE CENTER SPACING | 1 |
90107A029 | 316 STAINLESS STEEL WASHER FOR 1/4IN SCREW SIZE, 0.281IN ID, 0.625IN OD | 39 |
91247A635 | MEDIUM-STRENGTH GRADE 5 STEEL HEX HEAD SCREW ZINC-PLATED, 3/8IN-16 THREAD SIZE, 2-3/4IN LONG, PARTIALLY THREADED | 3 |
91845A029 | 18-8 STAINLESS STEEL HEX NUT 1/4IN-20 THREAD SIZE | 21 |
92141A031 | 18-8 STAINLESS STEEL WASHER FOR 3/8IN SCREW SIZE, 0.406IN ID, 0.875IN OD | 19 |
92196A146 | 18-8 STAINLESS STEEL SOCKET HEAD SCREW 6-32 THREAD SIZE, 3/8IN LONG | 12 |
92240A541 | 18-8 STAINLESS STEEL HEX HEAD SCREW 1/4IN-20 THREAD SIZE, 7/8IN LONG | 18 |
92703A304 | 18-8 STAINLESS STEEL TORX FLAT HEAD SCREWS 8-32 THREAD SIZE, 3/8IN LONG | 9 |
92703A310 | 18-8 STAINLESS STEEL TORX FLAT HEAD SCREWS 8-32 THREAD SIZE, 3/4IN LONG | 6 |
92703A414 | 18-8 STAINLESS STEEL TORX FLAT HEAD SCREWS 1/4IN-20 THREAD SIZE, 1-1/4IN LONG | 2 |
92865A623 | MEDIUM-STRENGTH GRADE 5 STEEL HEX HEAD SCREW ZINC-PLATED, 3/8IN-16 THREAD SIZE, 7/8IN LONG | 3 |
94510A360 | BRASS SCREW-TO-EXPAND INSERTS FOR PLASTICS FLANGED, M2 X 0.4 MM THREAD SIZE | 8 |
94510A370 | BRASS SCREW-TO-EXPAND INSERTS FOR PLASTICS FLANGED, M2.5 X 0.45 MM THREAD SIZE | 6 |
94842A103 | MEDIUM-STRENGTH STEEL FLANGE NUT GRADE 5, ZINC-PLATED, 3/8IN-16 THREAD SIZE | 9 |
94879A104 | OFF-WHITE NYLON PHILLIPS SCREWS M2 X 0.4 MM THREAD, 8 MM LONG | 8 |
94879A876 | OFF-WHITE NYLON PHILLIPS ROUNDED HEAD SCREWS M2.5 X 0.45 MM THREAD, 8 MM LONG | 4 |
98007A110 | ADHESIVE-MOUNT NUT ZINC-PLATED STEEL, 8-32 THREAD SIZE | 12 |
98007A200 | ADHESIVE-MOUNT NUT ZINC-PLATED STEEL, 1/4IN-20 THREAD SIZE | 2 |
98750A458 | GRADE B7 MEDIUM-STRENGTH STEEL THREADED ROD 3/8IN-16 THREAD SIZE, 27.25IN LONG | 3 |
105 Epoxy Resin/205 Fast Hardener | EPOXY FILLET, AROUND MOTOR MOUNT TUBE | 1 |
Main Parachute Bay Subassembly – Revision 2
PART NUMBER | DESCRIPTION | QTY. |
---|---|---|
1-012 | MAIN PARACHUTE BAY BODY TUBE | 1 |
18ft Parachute | ROCKETMAN PARACHUTE - STANDARD - 18FT | 1 |
30ft Webbing | ROCKETMAN SHOCK CORD - 30FT | 1 |
15ft Webbing | ROCKETMAN SHOCK CORD - 15FT | 1 |
SW-1500 | 1500LB SWIVEL | 1 |
29314 | SUNWARD 18IN ORANGE NOMEX PARACHUTE PROTECTOR - APOGEE 29314 | 1 |
29615 | NYLON SHEAR PINS | 6 |
8947T27 | OVAL SHAPED THREADED CONNECTING LINK, TYPE 316 STAINLESS STEEL, 5/16" THICKNESS, 3/8" OPENING, 2400LB CAPACITY - OR SIMILAR | 2 |
92703A310 | 18-8 STAINLESS STEEL TORX FLAT HEAD SCREWS, 8-32 THREAD SIZE, 3/4" LONG | 6 |
Electronics Bay Subassembly – Revision 2
PART NUMBER | DESCRIPTION | QTY. |
---|---|---|
1-013 | ELECTRONICS BAY COUPLER | 1 |
1-014 | ELECTONICS BAY PORT BAND | 1 |
1-015 | OUTER BULKHEAD | 2 |
1-016 | INNER BULKHEAD | 2 |
1-017 | ELECTRONICS SLED GUIDE | 2 |
1-018 | ELECTRONICS BAY PLATE | 1 |
1-019 | ELECTRONICS SLED | 1 |
3043T634 | U-BOLT, 0.375-16 THREAD, 2.375IN HOLE CENTER SPACING | 2 |
4880K842 | STANDARD-WALL PVC PIPE FITTING FOR WATER, PLUG WITH EXTERNAL HEX DRIVE STYLE, 1/2 SOCKET MALE | 4 |
7130K31 | ZIP TIE | 6 |
8233T32 | COMMUNICATION AND SECURITY SYSTEM CABLE, SHIELDED RISER-RATED, FOUR 22-GAUGE WIRES | 3ft |
8947T27 | OVAL SHAPED THREADED CONNECTING LINK, TYPE 316 STAINLESS STEEL, 5/16" THICKNESS, 3/8" OPENING, 2400LB CAPACITY - OR SIMILAR | 2 |
90107A029 | 316 STAINLESS STEEL WASHER FOR 1/4IN SCREW SIZE, 0.281IN ID, 0.625IN OD | 16 |
90675A005 | STEEL LOCKNUT WITH EXTERNAL-TOOTH LOCK WASHER, ZINC-PLATED, 4-40 THREAD SIZE | 8 |
91841A009 | 18-8 STAINLESS STEEL HEX NUT, 8-32 THREAD SIZE | 8 |
91845A029 | 18-8 STAINLESS STEEL HEX NUT, 1/4"-20 THREAD SIZE | 16 |
92314A199 | 18-8 STAINLESS STEEL HEX HEAD SCREWS, 8-32 THREAD SIZE, 1" LONG | 8 |
92671A009 | BRASS HEX NUT, 8-32 THREAD SIZE | 8 |
92741A120 | BRASS FLANGED KNURLED-HEAD THUMB NUT, 8-32 THREAD SIZE | 8 |
92916A335 | BRASS WASHER FOR NUMBER 8 SCREW SIZE, 0.172" ID, 0.375" OD | 32 |
93135A276 | OFF-WHITE NYLON PAN HEAD SCREWS PHILLIPS, 4-40 THREAD, 1/2" LONG | 8 |
93465A199 | BRASS SOCKET HEAD SCREW, 8-32 THREAD SIZE, 1" LONG | 8 |
94639A402 | OFF-WHITE NYLON UNTHREADED SPACER, 3/8" OD, 3/8" LONG, FOR NUMBER 8 SCREW SIZE | 4 |
94639A704 | OFF-WHITE NYLON UNTHREADED SPACER, 3/16" OD, 3/16" LONG, FOR NUMBER 4 SCREW SIZE | 8 |
94744A224 | ZINC-PLATED STEEL WASHER FOR SOFT MATERIAL, NUMBER 8 SCREW SIZE | 16 |
9600K23 | SBR RUBBER PUSH-IN GROMMET, FOR 5/16" ID AND 3/32" MATERIAL THICKNESS | 4 |
98007A110 | ADHESIVE-MOUNT NUT, ZINC-PLATED STEEL, 8-32 THREAD SIZE | 6 |
99065A120 | GRADE B16 MEDIUM-STRENGTH STEEL THREADED ROD, 1/4"-20 THREAD SIZE | 4 |
8054T15 | WIRE, 18GA STRANDED | 4ft |
69665K72 | EXTRA-GRIP RING TERMINALS, NONINSULATED, FOR 22-18 GAUGE AND NUMBER 8 SCREW | 8 |
RRC3X | RRC3 XTREME ALTIMETER | 2 |
COM-11972 | METAL LATCHING PUSHBUTTON, BLUE LED | 1 |
COM-11974 | METAL LATCHING PUSHBUTTON, YELLOW LED | 1 |
COM-10969 | RESISTOR, 220Ω, 1/4W (FROM ASSORTED RESISTOR KIT) | 2 |
PRT-09353 | HEAT SHRINK, ASSORTED COLORS AND SIZES | 8in |
16-02-0077 | SL CRIMP TERMINAL, SERIES 70021, MALE, WITH 0.38µM SELECTIVE GOLD (AU) PLATED CONTACT, 24-30 AWG | 4 |
50-57-9404 | SL CRIMP HOUSING, SINGLE ROW, VERSION G, POSITIVE LATCH, 4 CIRCUITS | 1 |
70058-0087 | SL CRIMP TERMINAL, FEMALE, 22-24 AWG, WITH 0.38µM SELECTIVE GOLD (AU) PLATED CONTACT | 4 |
70107-0003 | SL WIRE-TO-WIRE CRIMP HOUSING, SINGLE ROW, VERSION A, WITHOUT MOUNTING EARS, 4 CIRCUITS | 1 |
N/A | 2S 7.4V 450MAH 20C LIPO BATTERY PACK | 2 |
N/A | 20 AWG JST PLUG CONNECTORS, 2 PIN MALE AND FEMALE WITH WIRE LEADS, SET OF 10 PAIRS | 2 |
105 Epoxy Resin/205 Fast Hardener | EPOXY FOR ADHESIVE NUTS | 6 |
Nosecone and Drogue Parachute Subassembly – Revision 2
PART NUMBER | DESCRIPTION | QTY. |
---|---|---|
1-022 | 5.5:1 VON KARMAN NOSE CONE | 1 |
1-023 | NOSE CONE COUPLER | 1 |
1-024 | NOSE CONE OUTER CENTERING RING | 1 |
1-025 | NOSE CONE INNER CENTERING RING | 1 |
1-026 | DROGUE PARACHUTE TUBE | 1 |
1-029 | NOSE CONE OUTER CENTERING RING, UPPER | 1 |
1-030 | NOSE CONE INNER CENTERING RING, UPPER | 1 |
Classic 44 | SKYANGEL PARACHUTE - 44IN | 1 |
15ft Webbing | ROCKETMAN SHOCK CORD - 15FT | 1 |
30ft Webbing | ROCKETMAN SHOCK CORD - 30FT | 1 |
29314 | SUNWARD 18IN ORANGE NOMEX PARACHUTE PROTECTOR - APOGEE 29314 | 1 |
SW-1500 | 1500LB SWIVEL | 1 |
FBP40-NAT | MAD COW 4IN G10 AIRFRAME PLATE | 1 |
3043T634 | U-BOLT, 0.375-16 THREAD, 2.375IN HOLE CENTER SPACING | 1 |
8947T27 | OVAL SHAPED THREADED CONNECTING LINK, TYPE 316 STAINLESS STEEL, 5/16" THICKNESS, 3/8" OPENING, 2400LB CAPACITY - OR SIMILAR | 1 |
90107A029 | 316 STAINLESS STEEL WASHER FOR 1/4IN SCREW SIZE, 0.281IN ID, 0.625IN OD | 12 |
91845A029 | 18-8 STAINLESS STEEL HEX NUT 1/4IN-20 THREAD SIZE | 10 |
92240A541 | 18-8 STAINLESS STEEL HEX HEAD SCREW 1/4IN-20 THREAD SIZE, 7/8IN LONG | 1 |
92703A310 | 18-8 STAINLESS STEEL TORX FLAT HEAD SCREWS 8-32 THREAD SIZE, 3/4IN LONG | 6 |
98007A110 | ADHESIVE-MOUNT NUT ZINC-PLATED STEEL, 8-32 THREAD SIZE | 6 |
99065A120 | GRADE B16 MEDIUM-STRENGTH STEEL THREADED ROD, 1/4-20 THREAD SIZE, 10.25IN LONG | 3 |
105 Epoxy Resin/205 Fast Hardener | EPOXY FILLETS | 4 |